0
Skip to Content
JiGroup
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
The Ji Group
Nicole Ji
Mikaela Ji
Ellen Metzger
Amber Eaden
Michelle Conlan
Sean Rynders
Lily Ghanarajah
Join the Team
Our Vendors
Buyer Information
Seller Information
Testimonials
Updates
Blogs
Neighborhoods
School and City Info
Mortgage Calculator
Compass One
Compass Concierge
Upcoming
Giving
In the News!
Seahawks Partnership
Contact Us Today
JiGroup
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
The Ji Group
Nicole Ji
Mikaela Ji
Ellen Metzger
Amber Eaden
Michelle Conlan
Sean Rynders
Lily Ghanarajah
Join the Team
Our Vendors
Buyer Information
Seller Information
Testimonials
Updates
Blogs
Neighborhoods
School and City Info
Mortgage Calculator
Compass One
Compass Concierge
Upcoming
Giving
In the News!
Seahawks Partnership
Contact Us Today
Folder: Property Portfolio
Back
Current Listings
Successful Sellers
Successful Buyers
Free Home Estimate
Folder: Meet The Team
Back
The Ji Group
Nicole Ji
Mikaela Ji
Ellen Metzger
Amber Eaden
Michelle Conlan
Sean Rynders
Lily Ghanarajah
Join the Team
Our Vendors
Folder: Buyers & Sellers
Back
Buyer Information
Seller Information
Testimonials
Folder: Resources
Back
Updates
Blogs
Neighborhoods
School and City Info
Mortgage Calculator
Folder: Compass Programs
Back
Compass One
Compass Concierge
Folder: Community
Back
Upcoming
Giving
In the News!
Seahawks Partnership
Contact Us Today
View Successful Sellers
View Testimonials
Represented Buyer in Puyallup | $595,000 View fullsize

Represented Buyer in Puyallup | $595,000

Represented Buyer in Baring | $825,000 View fullsize

Represented Buyer in Baring | $825,000

Represented Buyer in Carnation | $691,000 View fullsize

Represented Buyer in Carnation | $691,000

Represented Buyer in Shoreline | $1,045,000 View fullsize

Represented Buyer in Shoreline | $1,045,000

Represented Buyer in Maple Valley | $1,415,000 View fullsize

Represented Buyer in Maple Valley | $1,415,000

Represented Buyer in North Bend | $1,265,000 View fullsize

Represented Buyer in North Bend | $1,265,000

Represented Buyer in Duvall | $745,000 View fullsize

Represented Buyer in Duvall | $745,000

Represented Buyer in Redmond | $568,800 View fullsize

Represented Buyer in Redmond | $568,800

Represented Buyer in Carnation | $785,000 View fullsize

Represented Buyer in Carnation | $785,000

Represented Buyer in Duvall | $875,000 View fullsize

Represented Buyer in Duvall | $875,000

Represented Buyer in Bellevue | $665,000 View fullsize

Represented Buyer in Bellevue | $665,000

Represented Buyer in Bothell | $1,800,000 View fullsize

Represented Buyer in Bothell | $1,800,000

Represented Buyer in Lynnwood | $635,000 View fullsize

Represented Buyer in Lynnwood | $635,000

Represented Buyer in Snohomish | $423,000 View fullsize

Represented Buyer in Snohomish | $423,000

Represented Buyer in Bellevue | $620,000 View fullsize

Represented Buyer in Bellevue | $620,000

Represented Buyer in Olympia | $400,000 View fullsize

Represented Buyer in Olympia | $400,000

Represented Buyer in Tacoma | $839,000 View fullsize

Represented Buyer in Tacoma | $839,000

Represented Buyer in Lacey | $387,000 View fullsize

Represented Buyer in Lacey | $387,000

Represented Buyer in Issaquah | $485,000 View fullsize

Represented Buyer in Issaquah | $485,000

Represented Buyer in Duvall | $2,000,000 View fullsize

Represented Buyer in Duvall | $2,000,000

Represented Buyer in Seattle | $725,000 View fullsize

Represented Buyer in Seattle | $725,000

Represented Buyer in Renton | $365,000 View fullsize

Represented Buyer in Renton | $365,000

Represented Buyer in Port Orchard | $830,000 View fullsize

Represented Buyer in Port Orchard | $830,000

Represented Buyer in Renton | $900,000 View fullsize

Represented Buyer in Renton | $900,000

Represented Buyer in Carnation | $990,000 View fullsize

Represented Buyer in Carnation | $990,000

Represented Buyer in Mercer Island | $1,155,000 View fullsize

Represented Buyer in Mercer Island | $1,155,000

Represented Buyer in Duvall | $665,000 View fullsize

Represented Buyer in Duvall | $665,000

Represented Buyer in Snohomish | $1,420,000 View fullsize

Represented Buyer in Snohomish | $1,420,000

Represented Buyer in Woodinville | $1,039,000 View fullsize

Represented Buyer in Woodinville | $1,039,000

Represented Buyer in Bonney Lake | $409,000 View fullsize

Represented Buyer in Bonney Lake | $409,000

Represented Buyer in Lake Stevens | $605,000 View fullsize

Represented Buyer in Lake Stevens | $605,000

Represented Buyer in Duvall | $910,000 View fullsize

Represented Buyer in Duvall | $910,000

Represented Buyer in Shoreline | $625,000 View fullsize

Represented Buyer in Shoreline | $625,000

Represented Buyer in Duvall | $590,000 View fullsize

Represented Buyer in Duvall | $590,000

Represented Buyer in Puyallup | $595,000
Represented Buyer in Baring | $825,000
Represented Buyer in Carnation | $691,000
Represented Buyer in Shoreline | $1,045,000
Represented Buyer in Maple Valley | $1,415,000
Represented Buyer in North Bend | $1,265,000
Represented Buyer in Duvall | $745,000
Represented Buyer in Redmond | $568,800
Represented Buyer in Carnation | $785,000
Represented Buyer in Duvall | $875,000
Represented Buyer in Bellevue | $665,000
Represented Buyer in Bothell | $1,800,000
Represented Buyer in Lynnwood | $635,000
Represented Buyer in Snohomish | $423,000
Represented Buyer in Bellevue | $620,000
Represented Buyer in Olympia | $400,000
Represented Buyer in Tacoma | $839,000
Represented Buyer in Lacey | $387,000
Represented Buyer in Issaquah | $485,000
Represented Buyer in Duvall | $2,000,000
Represented Buyer in Seattle | $725,000
Represented Buyer in Renton | $365,000
Represented Buyer in Port Orchard | $830,000
Represented Buyer in Renton | $900,000
Represented Buyer in Carnation | $990,000
Represented Buyer in Mercer Island | $1,155,000
Represented Buyer in Duvall | $665,000
Represented Buyer in Snohomish | $1,420,000
Represented Buyer in Woodinville | $1,039,000
Represented Buyer in Bonney Lake | $409,000
Represented Buyer in Lake Stevens | $605,000
Represented Buyer in Duvall | $910,000
Represented Buyer in Shoreline | $625,000
Represented Buyer in Duvall | $590,000

700 110th Ave NE Suite #270
Bellevue, WA 98004

15602 Main St NE Suite #120
Duvall WA 98019

Nicole Ji | 206-353-2146 | nicole.ji@compass.com
Mikaela Ji | 206-799-6043 | mikaela.ji@compass.com

Ji Group is a team of real estate brokers affiliated with Compass. Compass is a licensed real estate broker and abides by equal housing opportunity laws. All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. No statement is made as to the accuracy of any description. All measurements and square footages are approximate. This is not intended to solicit property already listed. Nothing herein shall be construed as legal, accounting, or other professional advice outside the realm of real estate brokerage.